Description: PCBN Inserts
Processing Material: Hardened Steel, High Strength Alloy, Powder Metallurgy, Gray Cast Iron
Machined Parts: Bearings, Gears, Gear Shaft, High Hardness Component, Powder Metallurgy Valve Seat, Valve Seat Ring, Engine Cylinder Bore, Powder Metallurgy Parts, Carbide / Cemented Carbide Parts
Whatsapp: +8613271562251
Email: halnn@halnn-group.com
1. PCBN Inserts ISO Models
Brazed PCBN insert ISO Models | ||||
CNGA-4S | DNGA-4S | TNGA-6S | WNGA-6S | VNGA-4S |
PCBN Inserts ISO Models | ||||
CNGA-2S | DNGA-2S | TNGA-3S | WNGA-3S | TCGW-3S |
CNGA-4S | DNGA-4S | TNGA-6S | WNGA-6S | TPGW-3S |
VNGA-2S | SNGA-2S | CCGW-2S | SNGA | VCGW-2S |
VNGA-4S | DCGW-1S | DCGW-2S | SPGN-1S | TPGN-1S |
Coating PCBN | Coating PCBN | RNGN | CNGA | APKT |
2. Halnn PCBN Grade
Halnn CBN Grade | Suited materials | Machining Condition | Typical application | Image |
BN-H11 | Hardened Steel | Semi-Finishing, Finishing | Bearings, Gears, Gear Shaft, Hardened Mold | |
BN-H20 | Hardened steel,other materials | Semi-Finishing, Finishing | Hardened Steel Gears, Mold,ect | |
BN-K20 | Gray Cast Iron | Semi-Finishing, Finishing | Brake Disc, Cast Iron Engine,Gearbox | |
BNK30 | Gray cast iron,Iron based alloy | Semi-Finishing,Finishing | Brake Disc, Brake Drum, Cast Iron Engine, Gearbox | |
BN-K50 | Powder Metallurgy | Finishing | Powder Metalurgy Valve seat |
CBN Grade | Suited Machining Materials | Machining Type | Typical Application Industry | Image |
BN-H05 | Hardened Steel | Finishing | Gears,Gear Shaft, Bearings | |
BN-H10 | Hardened Steel, High Strength Alloy | Finishing | Bearings, Gears, Gear Shaft, High Hardness Component | |
BN-H21 | Hardened Steel | Finishing | Bearings, Gears, Gear Shaft,Mold,ect. | |
BN-K10 | Gray Cast Iron, Powder Metallurgical | Finishing | Valve Seat Ring, Engine Cylinder Bore, Powder Metallurgy Parts | |
BN-H05 C25 | Hardened Steel | Finishing | Bearings, Gears, Gear Shaft, Mold,ect |
|
BN-H10 C25 | Hardened Steel | Finishing | Bearings, Gears, Gear Shaft, High Hardness Components | |
BN-H21 C25 | Hardened Steel | Finishing | Bearings, Gears, Gear Shaft, Mold,ect |
3. CBN Characteristics
CBN Grade | Binder | CBN Content(%) | Granularity(μm) | Hardness(HV) |
BN-H11 | TIN | 70 | 2-4 | 2800-3000 |
BN-H20 | TIC | 80 | 2-4 | 3100-3300 |
BN-K50 | Co | 85 | ≤2 | 3300-3500 |
BN-K20 | TIC | 95 | 2-4 | 3400-3600 |
BNK30 | Si,TIC | 97 | 2-4 | 3400-3600 |
CBN Grade | Binder | CBN Content(%) | Granularity(μm) | Hardness(HV) |
BN-H05 | TIN | 45 | ≤1 | 2700-2800 |
BN-H10 | TIN | 50 | ≤1 | 2700-2800 |
BN-H21 | AL,TINC | 60 | 1-2 | 2600-2800 |
BN-K10 | Ti,Co | 95 | ≤2 | 3300-3500 |
Mode: Type: Application:
Mode:CBN tools Type:Solid CBN Insert,PCBN Insert Application:hardened steel
Mode:Solid CBN Insert Type:BN-K1,BN-S20 Application:Wear Parts
Mode:Milling,Drilling,Reaming Type:PCD tools,Carbide coated tools Application:Aerospace field
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.